References by Wilson, E. O.
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Temnothorax tuscaloosae | Wilson, 1951b | Species | Valid | |
Leptothorax tuscaloosae | Wilson, 1951b | Species | Obsolete combination | Original combination |
Lasius productus | Wilson, 1955a | Species | Valid | Original combination |
Lasius crispus | Wilson, 1955a | Species | Synonym | Original combination |
Lasius sitiens | Wilson, 1955a | Species | Valid | Original combination |
Lasius crypticus | Wilson, 1955a | Species | Valid | Original combination |
Lasius talpa | Wilson, 1955a | Species | Valid | Original combination |
Lasius fallax | Wilson, 1955a | Species | Valid | Original combination |
Lasius (Cautolasius) | Wilson, 1955a | Subgenus | Valid | |
Kyidris yaleogyna | Wilson & Brown, 1956 | Species | Obsolete combination | Original combination |
Strumigenys media | Wilson & Brown, 1956 | Species | Valid | |
Kyidris media | Wilson & Brown, 1956 | Species | Obsolete combination | Original combination |
Strumigenys yaleogyna | Wilson & Brown, 1956 | Species | Valid | |
Dacetinops | Brown & Wilson, 1957a | Genus | Valid | |
Dacetinops cibdelus | Brown & Wilson, 1957a | Species | Valid | |
Monomorium advena | Brown & Wilson, 1957b | Species | Valid | Original combination |
Monomorium metoecus | Brown & Wilson, 1957b | Species | Synonym | Original combination |
Zasphinctus caledonicus | Wilson, 1957a | Species | Valid | |
Phyracaces dumbletoni | Wilson, 1957a | Species | Obsolete combination | Original combination |
Phyracaces cohici | Wilson, 1957a | Species | Obsolete combination | Original combination |
Lioponera dumbletoni | Wilson, 1957a | Species | Valid | |
Lioponera cohici | Wilson, 1957a | Species | Valid | |
Sphinctomyrmex caledonicus | Wilson, 1957a | Species | Obsolete combination | Original combination |
Cerapachys dumbletoni | Wilson, 1957a | Species | Obsolete combination | |
Cerapachys cohici | Wilson, 1957a | Species | Obsolete combination | |
Ponera ratardorum | Wilson, 1957b | Species | Synonym | Original combination |
Ponera excedra | Wilson, 1957b | Species | Synonym | Original combination |
Ponera xenagos | Wilson, 1957b | Species | Valid | Original combination |
Ponera syscena | Wilson, 1957b | Species | Valid | Original combination |
Ponera huonica | Wilson, 1957b | Species | Synonym | Original combination |
Statistics
Published between | 1951–2016 |
---|---|
Taxon descriptions between | 1951–2008 |
No. of references | 152 |
No. of described taxa (including combinations) | 463 |
No. of described taxa (valid, including combinations) | 397 |
No. of described taxa (protonyms only) | 438 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Wilson, E. O. | 152 |