Authors | |
---|---|
Title | Treachery pigmentation pattern leads to misidentification: Tapinoma melanocephalum (Fabricius), Tapinoma pygmaeum (Dufour) and Tapinoma jandai sp. nov. (Hymenoptera, Formicidae). |
Pagination | 245-252 |
Year | 2025b |
Date | 2025 [online early] |
Type | Article reference |
Bolton key | – |
Journal | Contributions to Entomology |
Series/volume/issue | 75 (2) |
DOI | 10.3897/contrib.entomol.75.e154879 |
PDF link |
Taxon | Authorship | Rank | Status | ||
---|---|---|---|---|---|
Tapinoma jandai | Seifert, 2025b | 248, figs. 3-6 | Species | Valid | Original combination |