Authorship | Seifert & Galkowski, 2016: 56, figs. 10-12 |
---|---|
Forms | w.q.m. |
Bioregion | Palearctic |
Locality | TURKEY |
Primary type information | Primary type material: holotype worker. Primary type locality: Turkey: TUR: 38.63°N, 34.91°E, 1060 m., Cappadocia, Ürgüp, 1990 (S. Aron). Primary type depository: SMNG. |
Secondary type information | Secondary type material: 7 paratype workers, 1 paratype queen, 1 paratype male. Secondary type localities: 4 paratype workers, 1 paratype queen, 1 paratype male with same data as holotype, 3 paratype workers Turkey: 26, Prov. Kayseri, Ziyarettepesi Gecidi (ca 130 km. E Kayseri), 1900 m., 9.v.1997 (A. Schulz, K. Vock & M. Sanetra 01) . Secondary type depositories: NHMW, SMNG. |
Lasius bombycina | Species |
Unavailable misspelling
a misspelling of Lasius bombycinus Seifert & Galkowski, 2016
|
|
Lasius bombycinus | Species | Valid | Original combination |