| Authorship | Forel, 1913a: 135 |
|---|---|
| Forms | s.w.q.m. |
| Bioregion | Afrotropic |
| Locality | SOUTH AFRICA |
| Primary type information | Primary type material: syntype major workers, syntype minor workers, syntype queens, syntype males (numbers not stated). Primary type locality: South Africa: Orange, Reddenburg (= Reddersberg) (H. Brauns). Primary type depository: MHNG. |
| Pheidole capensis reddersbergensis | Subspecies | Valid | |
| Pheidole cuitensis reddersbergensis | Subspecies |
Obsolete combination
an obsolete combination of Pheidole capensis reddersbergensis Forel, 1913
|
Original combination |