| Authorship | Mann, 1921: 485 |
|---|---|
| Forms | s.w.m. |
| Bioregion | Oceania |
| Locality | FIJI (Vanua Levu) |
| Primary type information | Primary type material: syntype major and minor workers, syntype male(s) (numbers not stated). Primary type locality: Fiji Is: Vanua Levu, Labasa, 1915-16 (W.M. Mann). Primary type depository: MCZC. |
| Type notes | Sarnat & Economo, 2012: 61, cite 1 major worker, 3 minor worker, 2 male syntypes (2w, 1m in MCZC, 1s, 1w, 1m in USNM). |
| Camponotus kadi | Species |
Obsolete combination
an obsolete combination of Colobopsis kadi (Mann, 1921)
|
|
| Camponotus schmeltzi kadi | Subspecies |
Obsolete combination
an obsolete combination of Colobopsis kadi (Mann, 1921)
|
Original combination |
| Camponotus schmeltzii kadi | Subspecies |
Unavailable misspelling
a misspelling of Camponotus schmeltzi kadi Mann, 1921
|
|
| Colobopsis kadi | Species | Valid |