| Authorship | Santschi, 1937a: 50 |
|---|---|
| Forms | q. |
| Bioregion | Afrotropic |
| Locality | TANZANIA |
| Primary type information | Primary type material: syntype queens (number not stated). Primary type locality: Tanzania (“Tanganyika”): Mbulu Dist., Dongerbeach (= Dongabesh), 5500 ft (B.D. Butt). Primary type depository: NHMB. Primary type specimen: CASENT0915538. |
| Type notes | Baroni Urbani, 1977e: 89, and Ward, 2022: 36, cite only 1 queen syntype in NHMB. |
| Tetraponera penzigi praestigiatrix | Subspecies |
Synonym
junior synonym of current valid taxon Tetraponera penzigi (Mayr, 1907)
|
Original combination |