| Authorship | Emery, 1895i: 22 |
|---|---|
| Forms | w. |
| Bioregion | Afrotropic |
| Locality | SOUTH AFRICA |
| Primary type information | Primary type material: 2 syntype workers. Primary type locality: South Africa: Cape of Good Hope (no collector’s name). Primary type depository: MSNG. Primary type specimen: CASENT0904031. |
| Sima natalensis obscurata | Subspecies |
Obsolete combination
an obsolete combination of Tetraponera natalensis obscurata (Emery, 1895)
|
Original combination |
| Tetraponera natalensis obscurata | Subspecies |
Synonym
junior synonym of current valid taxon Tetraponera natalensis (Smith, 1858)
|