| Authorship | Stitz, 1911b: 381, fig. 3 |
|---|---|
| Forms | w.q. |
| Bioregion | Afrotropic |
| Locality | DEMOCRATIC REPUBLIC OF THE CONGO |
| Primary type information | Primary type material: 2 syntype workers, 1 syntype queen. Primary type locality: Democratic Republic of Congo: Lake Kivu, Kwidschwi I. (A. Friedrichs). Primary type depository: MNHU. Primary type specimens: FOCOL1158, FOCOL1160. |
| Sima mocquerysi lutea | Subspecies |
Obsolete combination
an obsolete combination of Tetraponera mocquerysi lutea (Stitz, 1911)
|
Original combination |
| Tetraponera mocquerysi lutea | Subspecies |
Synonym
junior synonym of current valid taxon Tetraponera natalensis (Smith, 1858)
|