| Authorship | Emery, 1895i: 23 |
|---|---|
| Forms | w.q. |
| Bioregion | Afrotropic |
| Locality | SOUTH AFRICA |
| Primary type information | Primary type material: 1 syntype worker, 1 syntype queen. Primary type localities: worker South Africa: Hamman’s Kraal, i.-iv.1893 (E. Simon) (invalid restriction of type locality by Wheeler, 1922: 796; no lectotype designated), queen South Africa: Makapan, i.-iv.1893 (E. Simon). Primary type depository: MSNG. Primary type specimen: CASENT0904033. |
| Sima ambigua | Species |
Obsolete combination
an obsolete combination of Tetraponera ambigua (Emery, 1895)
|
Original combination |
| Tetraponera ambigua | Species | Valid |