| Authorship | Szabó, 1909: 27, fig. 2 |
|---|---|
| Forms | w. |
| Bioregion | Afrotropic |
| Locality | TANZANIA |
| Primary type information | Primary type material: 2 syntype workers. Primary type locality: Tanzania (“German East Africa”): Mto-ya-kifaru (K. Katona). Primary type depositories: HNHM, MHNG, NHMB. Primary type specimens: CASENT0909343, CASENT0912848, CASENT0922238. |
| Type notes | Bolton cites 2 syntype workers. |
| Epitritus mandibularis | Species |
Obsolete combination
an obsolete combination of Strumigenys mandibularis (Szabó, 1909)
|
Original combination |
| Strumigenys mandibularis | Species |
Homonym
homonym replaced by Strumigenys maxillaris Baroni Urbani, 2007
|