| Authorship | Bolton, 1983: 293, fig. 12 |
|---|---|
| Forms | w. |
| Bioregion | Afrotropic |
| Locality | GHANA |
| Primary type information | Primary type material: holotype worker. Primary type locality: Ghana: Mampong, 9.ii.1970 (P.M. Room). Primary type depository: BMNH. Primary type specimen: CASENT0900081. |
| Secondary type information | Secondary type material: 4 paratype workers. Secondary type locality: same as for holotype. Secondary type depositories: BMNH, MCZC, MHNG. |
| Smithistruma hensekta | Species |
Obsolete combination
an obsolete combination of Strumigenys hensekta (Bolton, 1983)
|
Original combination |
| Strumigenys hensekta | Species | Valid |