| Authorship | Santschi, 1911c: 362 |
|---|---|
| Forms | w.q. |
| Bioregion | Afrotropic |
| Locality | ANGOLA |
| Primary type information | Primary type material: syntype workers (number not stated), 1 syntype queen. Primary type locality: Angola: Benguela, Cucala, 1910 (J. Cruchet). Primary type depositories: MRAC, NHMB, SIZK, ZMHB. Primary type specimens: CASENT0912844, FoCol2168, CASENT0917840. |
| Strumigenys cognata | Species |
Synonym
junior synonym of current valid taxon Strumigenys simoni Emery, 1895
|
Original combination |
| Strumigenys escherichi cognata | Subspecies |
Obsolete combination
an obsolete combination of Strumigenys cognata Santschi, 1911
|