| Authorship | Clark, 1928a: 35, pl. 1, figs. 20-23 |
|---|---|
| Forms | q. |
| Bioregion | Australasia |
| Locality | AUSTRALIA (Victoria) |
| Primary type information | Primary type material: holotype queen. Primary type locality: Australia: Victoria, Belgrave (F.E. Wilson). Primary type depository: MVMA. Primary type specimen: ANTWEB1008133. |
| Amblyopone exigua | Species |
Obsolete combination
an obsolete combination of Fulakora exigua (Clark, 1928)
|
Original combination |
| Fulakora exigua | Species | Valid | |
| Stigmatomma exiguum | Species |
Obsolete combination
an obsolete combination of Fulakora exigua (Clark, 1928)
|