| Authorship | Kusnezov, 1955b: 274, figs. 5c-7 |
|---|---|
| Forms | m. |
| Bioregion | Neotropic |
| Locality | ARGENTINA (Tucumán) |
| Primary type information | Primary type material: holotype male. Primary type locality: Argentina: Tucumán, 1.xii.1953, no. 9231 (N. Kusnezov). Primary type depository: IMLT. |
| Secondary type information | Secondary type material: 1 paratype male. Secondary type locality: same as for holotype but 23.xi.1953, no.9131. |
| Ericapelta egregia | Species |
Obsolete combination
an obsolete combination of Fulakora egregia (Kusnezov, 1955)
|
Original combination |
| Fulakora egregia | Species | Valid | |
| Stigmatomma egregium | Species |
Obsolete combination
an obsolete combination of Fulakora egregia (Kusnezov, 1955)
|