| Authorship | Santschi, 1915c: 245 |
|---|---|
| Forms | m. |
| Bioregion | Afrotropic |
| Locality | CHAD |
| Primary type information | Primary type material: 2 syntype males. Primary type locality: Chad: Moyen-Chari, Fort Archambault, 1904 (J. Decorse). Primary type depositories: MNHN, NHMB. Primary type specimen: CASENT0911269. |
| Type notes | Baroni Urbani, 1973b: 123, cites 1 male syntype in NHMB. |
| Sphinctomyrmex chariensis | Species |
Obsolete combination
an obsolete combination of Zasphinctus chariensis (Santschi, 1915)
|
|
| Sphinctomyrmex rufiventris chariensis | Subspecies |
Obsolete combination
an obsolete combination of Zasphinctus chariensis (Santschi, 1915)
|
Original combination |
| Zasphinctus chariensis | Species | Valid |