| Authorship | Forel, 1895i: 488 |
|---|---|
| Forms | s.w. |
| Bioregion | Malagasy |
| Locality | MADAGASCAR |
| Primary type information | Primary type material: lectotype major worker (by designation of Salata & Fisher, 2020a: 174). Primary type locality: lectotype Madagascar: central Madagascar (no further data) (F. Sikora). Primary type depository: MHNG. Primary type specimen: CASENT0101321 (lectotype). |
| Secondary type information | Secondary type material: 1 paralectotype minor worker. Secondary type locality: same as for lectotype. Secondary type depository: MHNG. Secondary type specimen: CASENT0101322 (same pin as lectotype). |
| Pheidole nemoralis petax | Subspecies |
Obsolete combination
an obsolete combination of Pheidole petax Forel, 1895
|
Original combination |
| Pheidole petax | Species | Valid |