| Authorship | Mayr, 1896: 231 |
|---|---|
| Forms | w.q.m. |
| Bioregion | Afrotropic |
| Locality | CAMEROON |
| Primary type information | Primary type material: syntype workers, syntype queens, syntype males (numbers not stated). Primary type locality: Cameroon: (no further data) (Y. Sjöstedt). Primary type depository: NHMW (probably also NHRS). |
| Euponera sjostedti | Species | Valid | |
| Pachycondyla sjostedti | Species |
Obsolete combination
an obsolete combination of Euponera sjostedti (Mayr, 1896)
|
|
| Ponera sjostedti | Species |
Obsolete combination
an obsolete combination of Euponera sjostedti (Mayr, 1896)
|
Original combination |