| Authorship | Fabricius, 1793: 354 |
|---|---|
| Forms | w. |
| Bioregion | Afrotropic |
| Locality | GUINEA |
| Primary type information | Primary type material: holotype (?) worker. Primary type locality: Guinea: (“Habitat in Guinea Dr Isert.”) (no further data). Primary type depository: ZMUK. |
| Type notes | No indication of number of specimens is given. |
| Formica foetens | Species |
Obsolete combination
an obsolete combination of Megaponera foetens (Fabricius, 1793)
|
Original combination |
| Megaponera foetens | Species |
Homonym
homonym replaced by Megaponera analis (Latreille, 1802)
|
|
| Pachycondyla foetens | Species |
Obsolete combination
an obsolete combination of Megaponera foetens (Fabricius, 1793)
|