| Authorship | Forel, 1913l: 8, fig. B |
|---|---|
| Forms | w. |
| Bioregion | Indomalaya |
| Locality | INDONESIA (Java) |
| Primary type information | Primary type material: syntype workers (number not stated). Primary type locality: Indonesia: Java, Buitenzorg (= Bogor), Botanical Garden, 17.iii.-6.iv.1912 (H. von Buttel-Reepen). Primary type depository: MHNG. |
| Euponera butteli | Species |
Obsolete combination
an obsolete combination of Leptogenys butteli (Forel, 1913)
|
|
| Leptogenys butteli | Species |
Synonym
junior synonym of current valid taxon Leptogenys myops (Emery, 1887)
|
|
| Pseudoponera butteli | Species |
Obsolete combination
an obsolete combination of Leptogenys butteli (Forel, 1913)
|
Original combination |