| Authorship | Donisthorpe, 1949h: 405 |
|---|---|
| Forms | m. |
| Bioregion | Australasia |
| Locality | NEW GUINEA (Indonesia) |
| Primary type information | Type-material: holotype male. Type-locality: Indonesia: Irian Jaya (“Dutch New Guinea”), Maffin Bay, 1.vii.1944 (E.S. Ross). Type-depository: CASC. |
| Euponera niger | Species |
Obsolete combination
an obsolete combination of Leptogenys niger (Donisthorpe, 1949)
|
Original combination |
| Leptogenys niger | Species |
Synonym
junior synonym of current valid taxon Leptogenys breviceps Viehmeyer, 1914
|