| Authorship | Borgmeier, 1957a: 112, figs. 23-26 |
|---|---|
| Forms | w. |
| Bioregion | Neotropic |
| Locality | BRAZIL (Santa Catarina) |
| Primary type information | Primary type material: holotype worker. Primary type locality: Brazil: Santa Catarina, Nova Teutonia, x.1953 (F. Plaumann). Primary type depository: MZSP. Primary type specimen: MZSP0083679. |
| Secondary type information | Secondary type material: 2 paratype workers. Secondary type locality: same as for holotype. Secondary type depositories: MCZC, MZSP. Secondary type specimen: MZSP0083678. |
| Type notes | 1) Borgmeier, 1957a does not indicate which of the three dates refers to the holotype. 2) Ulysséa et al., 2025: Table S1, cite holotype worker, 1 paratype worker in MZSP. 3) Ulysséa et al., 2025: Table S1, cite collection date of holotype as x.1953. |
| Bazboltonia microps | Species | Valid | |
| Boltonia microps | Species |
Obsolete combination
an obsolete combination of Bazboltonia microps (Borgmeier, 1957)
|
|
| Heteroponera microps | Species |
Obsolete combination
an obsolete combination of Bazboltonia microps (Borgmeier, 1957)
|
Original combination |