| Authorship | Mann, 1919: 294 |
|---|---|
| Forms | w. |
| Bioregion | Australasia |
| Locality | SOLOMON IS (Santa Isabel) |
| Primary type information | Primary type material: 2 syntype workers. Primary type locality: Solomon Is: Santa Isabel I., Fulakora, 19.v.-24.xi.1916 (W.M. Mann). Primary type depository: MCZC. |
| Cryptopone fuscior | Species |
Synonym
junior synonym of current valid taxon Cryptopone fusciceps Emery, 1900
|
|
| Cryptopone mayri fuscior | Subspecies |
Obsolete combination
an obsolete combination of Cryptopone fuscior Mann, 1919
|
Original combination |