| Authorship | Wheeler, 1922: 855 |
|---|---|
| Forms | w.q. |
| Bioregion | Afrotropic |
| Locality | SOUTH AFRICA |
| Primary type information | Primary type material: syntype workers (number not stated), 1 syntype queen. Primary type locality: South Africa: Zululand, Mfongosi, ii.1918 (W.E. Tones) (received from Arnold). Primary type depository: NHMB. Primary type specimen: CASENT0912677. |
| Crematogaster bulawayensis zulu | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster gerstaeckeri zulu Wheeler, 1922
|
Original combination |
| Crematogaster gerstaeckeri zulu | Subspecies | Valid |