| Authorship | Forel, 1892l: 530 (diagnosis in key) |
|---|---|
| Forms | q. |
| Bioregion | Malagasy |
| Locality | MADAGASCAR |
| Primary type information | Primary type material: syntype queens (number not stated). Primary type locality: Madagascar: Andrangoloaka (F. Sikora). Primary type depository: unknown (not in MHNG, apparently lost (Blaimer, 2012a: 249, ‘Results S1: Species accounts’: 4)). |
| Type notes | A worker (CASENT0101847) in MHNG labelled "Typus" is not part of the type series, which includes only queens. |
| Crematogaster paulinae | Species |
Obsolete combination
an obsolete combination of Crematogaster ranavalonae paulinae Forel, 1892
|
Original combination |
| Crematogaster ranavalonae paulinae | Subspecies |
Synonym
junior synonym of current valid taxon Crematogaster ranavalonae Forel, 1887
|