| Authorship | Forel, 1899f: 84, pl. 4, fig. 3 |
|---|---|
| Forms | w. |
| Bioregion | Neotropic |
| Locality | PANAMA |
| Primary type information | Primary type material: lectotype worker (by designation of Longino, 2003a: 35). Primary type locality: lectotype Panama: Volcan de Chiriqui, 3-4000 ft (Champion). Primary type depository: MHNG. |
| Secondary type information | Secondary type material: paralectotype workers (number not stated). Secondary type locality: same as for lectotype. Secondary type depositories: MHNG, MSNG. |
| Crematogaster arcuata | Species | Valid | |
| Crematogaster sulcata arcuata | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster arcuata Forel, 1899
|
Original combination |