| Authorship | Forel, 1889: 260 |
|---|---|
| Forms | w.q.m. |
| Bioregion | Palearctic |
| Locality | GREECE (Kephalonia) |
| Primary type information | Primary type material: syntype workers, syntype queens, syntype males (numbers not stated). Primary type locality: Greece: Kephalonia (E. von Oertzen). Primary type depository: MHNG. |
| Type notes | This taxon is based on specimens of Camponotus kiesenwetteri , sensu Forel, 1886e: clx, misidentification. |
| Camponotus kiesenwetteri nitidescens | Subspecies |
Obsolete combination
an obsolete combination of Camponotus nitidescens Forel, 1889
|
Original combination |
| Camponotus nitidescens | Species | Valid |