| Authorship | Forel, 1886h: 189 |
|---|---|
| Forms | s.w.q. |
| Bioregion | Afrotropic |
| Locality | ANGOLA, GABON, GHANA, IVORY COAST |
| Primary type information | Primary type material: syntype major and minor workers, syntype queens (numbers not stated). Primary type localities: Angola: Malangé (M. Buchner), Gabon: (no further data) (R. Büttner), Ghana: Accra (no collector’s name), Ivory Coast: Addah (no collector’s name). Primary type depositories: MHNG, MNHU. Primary type specimens: CASENT0910570, CASENT0910571. |
| Camponotus meinerti | Species |
Obsolete combination
an obsolete combination of Camponotus vividus meinerti Forel, 1886
|
Original combination |
| Camponotus vividus meinerti | Subspecies | Valid |