| Authorship | Stitz, 1938: 116 |
|---|---|
| Forms | q. |
| Bioregion | Australasia |
| Locality | NEW GUINEA (Papua New Guinea) |
| Primary type information | Primary type material: 2 syntype queens. Primary type locality: Papua New Guinea (“German New Guinea”): Aprilfluss, (Kaiserin-Augustafluss Expd.) (Bürgers). Primary type depository: MNHU. |
| Camponotus vitreus carinatus | Subspecies |
Obsolete combination
an obsolete combination of Colobopsis vitrea carinata (Stitz, 1938)
|
Original combination |
| Colobopsis vitrea carinata | Subspecies |
Homonym
homonym replaced by Colobopsis vitrea yevira Fisher, 2025
|