| Authorship | Santschi, 1937d: 242, figs. 47, 48 |
|---|---|
| Forms | s.w. |
| Bioregion | Afrotropic |
| Locality | ANGOLA |
| Primary type information | Primary type material: syntype major and minor workers (numbers not stated). Primary type locality: Angola: Ebanga, 30 km. N Ganda, xi.-xii.1932, no. 178 (A. Monard). Primary type depository: NHMB. Primary type specimens: CASENT0911883, CASENT0911884. |
| Camponotus abjectus | Species | Valid | |
| Camponotus maculatus abjectus | Subspecies |
Obsolete combination
an obsolete combination of Camponotus abjectus Santschi, 1937
|
Original combination |