References by Bolton, B.
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Strumigenys cacaoensis | Bolton, 1971 | Species | Valid | Original combination |
Strumigenys pallestes | Bolton, 1971 | Species | Valid | Original combination |
Epitritus minimus | Bolton, 1972 | Species | Obsolete combination | Original combination |
Strumigenys roomi | Bolton, 1972 | Species | Valid | |
Epitritus roomi | Bolton, 1972 | Species | Obsolete combination | Original combination |
Strumigenys minima | Bolton, 1972 | Species | Valid | |
Polyrhachis decellei | Bolton, 1973b | Species | Valid | Original combination |
Polyrhachis lestoni | Bolton, 1973b | Species | Valid | Original combination |
Polyrhachis esarata | Bolton, 1973b | Species | Valid | Original combination |
Polyrhachis asomaningi | Bolton, 1973b | Species | Valid | Original combination |
Polyrhachis regesa | Bolton, 1973b | Species | Valid | Original combination |
Polyrhachis khepra | Bolton, 1973b | Species | Valid | Original combination |
Polyrhachis braxa | Bolton, 1973b | Species | Valid | Original combination |
Polyrhachis transiens | Bolton, 1973b | Species | Valid | Original combination |
Polyrhachis latharis | Bolton, 1973b | Species | Valid | Original combination |
Ankylomyrma | Bolton, 1973c | Genus | Valid | |
Ankylomyrma coronacantha | Bolton, 1973c | Species | Valid | Original combination |
Cataulacus vorticus | Bolton, 1974a | Species | Valid | Original combination |
Cataulacus impressus | Bolton, 1974a | Species | Valid | Original combination |
Cataulacus catuvolcus | Bolton, 1974a | Species | Valid | Original combination |
Cataulacus marginatus | Bolton, 1974a | Species | Valid | Original combination |
Cataulacus chapmani | Bolton, 1974a | Species | Valid | Original combination |
Cataulacus nenassus | Bolton, 1974a | Species | Valid | Original combination |
Cataulacus greggi | Bolton, 1974a | Species | Valid | Original combination |
Cataulacus adpressus | Bolton, 1974a | Species | Valid | Original combination |
Polyrhachis hungi | Bolton, 1974b | Species | Valid | Original combination |
Plectroctena macgeei | Bolton, 1974c | Species | Valid | Original combination |
Plectroctena anops | Bolton, 1974c | Species | Valid | Original combination |
Plectroctena cryptica | Bolton, 1974c | Species | Valid | Original combination |
Leptogenys microps | Bolton, 1975a | Species | Valid | Original combination |
Statistics
Published between | 1969–2016 |
---|---|
Taxon descriptions between | 1971–2016 |
No. of references | 81 |
No. of described taxa (including combinations) | 1221 |
No. of described taxa (valid, including combinations) | 971 |
No. of described taxa (protonyms only) | 1002 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Bolton, B. | 81 |