References by Delsinne, T.
Protonyms originally described by author
Protonym | Taxon | Authorship | Rank | Status | |
---|---|---|---|---|---|
Camponotus (Tanaemyrmex) taniae | Camponotus taniae | Mackay & Delsinne, 2009 | Species | Valid | Original combination |
Oxyepoecus bidentatus | Oxyepoecus bidentatus | Delsinne & Mackay, 2011 | Species | Valid | Original combination |
Oxyepoecus striatus | Oxyepoecus striatus | Mackay & Delsinne, 2011 | Species | Valid | Original combination |
Leptanilloides copalinga | Leptanilloides copalinga | Delsinne & Donoso, 2015 | Species | Valid | Original combination |
Leptanilloides prometea | Leptanilloides prometeus | Delsinne & Donoso, 2015 | Species | Valid | Original combination |
Protalaridris leponcei | Protalaridris leponcei | Delsinne & Lattke, 2018 | Species | Valid | Original combination |
Statistics
Published between | 2009–2019 |
---|---|
Taxon descriptions between | 2009–2018 |
No. of references | 23 |
No. of described taxa (including combinations) | 6 |
No. of described taxa (valid, including combinations) | 6 |
No. of described taxa (protonyms only) | 6 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Delsinne, T. | 23 |