| Authorship | Forel, 1909c: 104 |
|---|---|
| Forms | w. |
| Bioregion | Palearctic |
| Locality | ALGERIA |
| Primary type information | Primary type material: syntype workers (number not stated). Primary type localities: Algeria: Oran, Djebel Antar, 27.iii.-19.iv.1893 (A. Forel), Algeria: Bône, 27.iii.-19.iv.1893 (A. Forel). Primary type depository: MHNG. |
| Crematogaster antaris sordida | Subspecies |
Synonym
junior synonym of current valid taxon Crematogaster antaris Forel, 1894
|
|
| Crematogaster auberti sordida | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster antaris sordida Forel, 1909
|
Original combination |